Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ALIBAG (4525) | 47594 | 7031 | 14.77% | 6632 | 324 | 73 | 13.93% | 0.68% | 0.15% |
KARJAT (4526) | 34160 | 9096 | 26.63% | 8861 | 160 | 67 | 25.94% | 0.47% | 0.2% |
KHALAPUR (4527) | 25997 | 6168 | 23.73% | 5909 | 130 | 118 | 22.73% | 0.5% | 0.45% |
MAHAD (4528) | 34117 | 1967 | 5.77% | 1574 | 139 | 230 | 4.61% | 0.41% | 0.67% |
MANGAON (4529) | 30413 | 3410 | 11.21% | 3044 | 78 | 251 | 10.01% | 0.26% | 0.83% |
MHASALA (4530) | 11276 | 1121 | 9.94% | 963 | 104 | 12 | 8.54% | 0.92% | 0.11% |
MURUD (4531) | 13673 | 2323 | 16.99% | 2190 | 79 | 54 | 16.02% | 0.58% | 0.39% |
PANVEL (4532) | 45122 | 6582 | 14.59% | 6276 | 268 | 34 | 13.91% | 0.59% | 0.08% |
PEN (4533) | 35809 | 7284 | 20.34% | 6999 | 133 | 41 | 19.55% | 0.37% | 0.11% |
POLADPUR (4534) | 9913 | 545 | 5.5% | 487 | 15 | 37 | 4.91% | 0.15% | 0.37% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India