Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
GANGAKHED (4502) | 32144 | 679 | 2.11% | 662 | 13 | 4 | 2.06% | 0.04% | 0.01% |
JINTUR (4503) | 49220 | 2951 | 6% | 2855 | 50 | 43 | 5.8% | 0.1% | 0.09% |
MANWAT (4504) | 18619 | 254 | 1.36% | 249 | 3 | 2 | 1.34% | 0.02% | 0.01% |
PALAM (4505) | 21665 | 926 | 4.27% | 908 | 13 | 5 | 4.19% | 0.06% | 0.02% |
PARBHANI (4506) | 45356 | 673 | 1.48% | 653 | 11 | 9 | 1.44% | 0.02% | 0.02% |
PATHRI (4507) | 21758 | 351 | 1.61% | 336 | 7 | 8 | 1.54% | 0.03% | 0.04% |
PURNA (4508) | 28289 | 286 | 1.01% | 267 | 10 | 9 | 0.94% | 0.04% | 0.03% |
SAILU (4509) | 26368 | 206 | 0.78% | 188 | 15 | 1 | 0.71% | 0.06% | 0% |
SONPETH (4510) | 15189 | 130 | 0.86% | 126 | 1 | 3 | 0.83% | 0.01% | 0.02% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India