Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ARDHAPUR (4457) | 14362 | 511 | 3.56% | 457 | 22 | 32 | 3.18% | 0.15% | 0.22% |
BHOKAR (4458) | 21134 | 4731 | 22.39% | 4330 | 53 | 348 | 20.49% | 0.25% | 1.65% |
BILOLI (4459) | 28559 | 1685 | 5.9% | 1619 | 46 | 3 | 5.67% | 0.16% | 0.01% |
DEGLUR (4460) | 35433 | 1947 | 5.49% | 1887 | 48 | 9 | 5.33% | 0.14% | 0.03% |
DHARMABAD (4461) | 12185 | 1611 | 13.22% | 1591 | 19 | 1 | 13.06% | 0.16% | 0.01% |
HADGAON (4462) | 48128 | 5818 | 12.09% | 5704 | 90 | 19 | 11.85% | 0.19% | 0.04% |
HIMAYATNAGAR (4463) | 18767 | 3440 | 18.33% | 3372 | 41 | 27 | 17.97% | 0.22% | 0.14% |
KANDHAR (4464) | 44240 | 957 | 2.16% | 929 | 24 | 4 | 2.1% | 0.05% | 0.01% |
KINWAT (4465) | 44056 | 12687 | 28.8% | 11879 | 303 | 174 | 26.96% | 0.69% | 0.39% |
LOHA (4466) | 42410 | 705 | 1.66% | 686 | 14 | 5 | 1.62% | 0.03% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India