Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AJARA (4419) | 25569 | 37 | 0.14% | 30 | 6 | 1 | 0.12% | 0.02% | 0% |
BAVDA (4420) | 7094 | 32 | 0.45% | 16 | 10 | 5 | 0.23% | 0.14% | 0.07% |
BHUDARGAD (4421) | 33573 | 73 | 0.22% | 47 | 25 | 1 | 0.14% | 0.07% | 0% |
CHANDGAD (4422) | 38813 | 588 | 1.51% | 462 | 121 | 5 | 1.19% | 0.31% | 0.01% |
GADHINGLAJ (4423) | 43294 | 197 | 0.46% | 172 | 23 | 2 | 0.4% | 0.05% | 0% |
HATKANANGALE (4424) | 92944 | 480 | 0.52% | 389 | 77 | 14 | 0.42% | 0.08% | 0.02% |
KAGAL (4425) | 48689 | 146 | 0.3% | 141 | 5 | 0 | 0.29% | 0.01% | 0% |
KARVEER (4426) | 96494 | 740 | 0.77% | 633 | 83 | 11 | 0.66% | 0.09% | 0.01% |
PANHALA (4427) | 52494 | 135 | 0.26% | 90 | 32 | 12 | 0.17% | 0.06% | 0.02% |
RADHANAGARI (4428) | 42306 | 103 | 0.24% | 75 | 14 | 14 | 0.18% | 0.03% | 0.03% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India