Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMGAON (4383) | 21285 | 1761 | 8.27% | 1690 | 28 | 41 | 7.94% | 0.13% | 0.19% |
ARJUNI MORGAON (4384) | 33697 | 7014 | 20.81% | 6744 | 134 | 71 | 20.01% | 0.4% | 0.21% |
DEORI (4385) | 23358 | 11858 | 50.77% | 11569 | 136 | 153 | 49.53% | 0.58% | 0.66% |
GONDIA (4386) | 62040 | 6249 | 10.07% | 5931 | 185 | 114 | 9.56% | 0.3% | 0.18% |
GOREGAON (4387) | 27746 | 3844 | 13.85% | 3739 | 81 | 21 | 13.48% | 0.29% | 0.08% |
SADAK ARJUNI (4388) | 25241 | 5003 | 19.82% | 4888 | 74 | 31 | 19.37% | 0.29% | 0.12% |
SALEKASA (4389) | 18435 | 4544 | 24.65% | 4442 | 68 | 33 | 24.1% | 0.37% | 0.18% |
TIRORA (4390) | 35457 | 3072 | 8.66% | 2927 | 81 | 63 | 8.26% | 0.23% | 0.18% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India