Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AHERI (4371) | 24247 | 11879 | 48.99% | 11289 | 443 | 140 | 46.56% | 1.83% | 0.58% |
ARMORI (4372) | 18848 | 4784 | 25.38% | 4651 | 93 | 33 | 24.68% | 0.49% | 0.18% |
BHAMARAGAD (4373) | 6071 | 5178 | 85.29% | 4802 | 57 | 7 | 79.1% | 0.94% | 0.12% |
CHAMORSHI (4374) | 40764 | 7103 | 17.42% | 6411 | 236 | 106 | 15.73% | 0.58% | 0.26% |
DESAIGANJ (WADSA) (4375) | 13547 | 1278 | 9.43% | 1237 | 21 | 18 | 9.13% | 0.16% | 0.13% |
DHANORA (4376) | 15715 | 11418 | 72.66% | 11048 | 136 | 69 | 70.3% | 0.87% | 0.44% |
ETAPALLI (4377) | 12689 | 10779 | 84.95% | 10591 | 132 | 27 | 83.47% | 1.04% | 0.21% |
GADCHIROLI (4378) | 23803 | 5009 | 21.04% | 4636 | 222 | 81 | 19.48% | 0.93% | 0.34% |
KORCHI (4379) | 8409 | 6303 | 74.96% | 6175 | 97 | 24 | 73.43% | 1.15% | 0.29% |
KURKHEDA (4380) | 18329 | 10103 | 55.12% | 9643 | 218 | 144 | 52.61% | 1.19% | 0.79% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India