Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BULDANA (4339) | 44071 | 1742 | 3.95% | 1577 | 68 | 95 | 3.58% | 0.15% | 0.22% |
CHIKHLI (4340) | 53771 | 1671 | 3.11% | 1529 | 60 | 82 | 2.84% | 0.11% | 0.15% |
D. RAJA (4341) | 21495 | 146 | 0.68% | 127 | 16 | 3 | 0.59% | 0.07% | 0.01% |
JALGAONJAMOD (4342) | 28381 | 3522 | 12.41% | 2911 | 74 | 536 | 10.26% | 0.26% | 1.89% |
KHAMGAON (4343) | 50853 | 1478 | 2.91% | 1227 | 67 | 182 | 2.41% | 0.13% | 0.36% |
LONAR (4344) | 30724 | 1186 | 3.86% | 1024 | 81 | 80 | 3.33% | 0.26% | 0.26% |
MALKAPUR (4345) | 27173 | 1468 | 5.4% | 1298 | 68 | 102 | 4.78% | 0.25% | 0.38% |
MEHKAR (4346) | 48269 | 2534 | 5.25% | 2353 | 70 | 103 | 4.87% | 0.15% | 0.21% |
MOTALA (4347) | 36483 | 2375 | 6.51% | 2171 | 38 | 160 | 5.95% | 0.1% | 0.44% |
NANDURA (4348) | 32141 | 1414 | 4.4% | 1190 | 43 | 171 | 3.7% | 0.13% | 0.53% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India