Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AURANGABAD (4312) | 64485 | 1131 | 1.75% | 921 | 134 | 64 | 1.43% | 0.21% | 0.1% |
GANGAPUR (4313) | 62672 | 2764 | 4.41% | 2420 | 184 | 127 | 3.86% | 0.29% | 0.2% |
KANAND (4314) | 63052 | 4810 | 7.63% | 4349 | 250 | 210 | 6.9% | 0.4% | 0.33% |
KHULTABAD (4315) | 19927 | 862 | 4.33% | 783 | 56 | 23 | 3.93% | 0.28% | 0.12% |
PAITHAN (4316) | 59274 | 1280 | 2.16% | 1157 | 77 | 43 | 1.95% | 0.13% | 0.07% |
PHULAMBRI (4317) | 29138 | 573 | 1.97% | 523 | 34 | 10 | 1.79% | 0.12% | 0.03% |
SILLOD (4318) | 60347 | 4748 | 7.87% | 4307 | 350 | 88 | 7.14% | 0.58% | 0.15% |
SOEGAON (4319) | 21699 | 2816 | 12.98% | 2496 | 169 | 148 | 11.5% | 0.78% | 0.68% |
VAIJAPUR (4320) | 56566 | 3523 | 6.23% | 3221 | 125 | 176 | 5.69% | 0.22% | 0.31% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India