Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ACHALPUR (4298) | 36488 | 4331 | 11.87% | 3991 | 131 | 194 | 10.94% | 0.36% | 0.53% |
AMRAVATI (4299) | 34828 | 1996 | 5.73% | 1545 | 135 | 294 | 4.44% | 0.39% | 0.84% |
ANJANGAON S (4300) | 25339 | 928 | 3.66% | 824 | 22 | 81 | 3.25% | 0.09% | 0.32% |
BHATKULI (4301) | 28070 | 1196 | 4.26% | 1097 | 61 | 35 | 3.91% | 0.22% | 0.12% |
CHANDUR BZ (4303) | 42767 | 2937 | 6.87% | 2581 | 119 | 220 | 6.04% | 0.28% | 0.51% |
CHANDUR RIL (4302) | 21169 | 1134 | 5.36% | 1025 | 42 | 66 | 4.84% | 0.2% | 0.31% |
CHIKHALDARA (4304) | 24223 | 18934 | 78.17% | 18489 | 129 | 303 | 76.33% | 0.53% | 1.25% |
DARYAPUR (4305) | 34860 | 1847 | 5.3% | 1712 | 55 | 68 | 4.91% | 0.16% | 0.2% |
DHAMANGAON RIL (4306) | 30453 | 2846 | 9.35% | 2531 | 101 | 195 | 8.31% | 0.33% | 0.64% |
DHARNI (4307) | 33363 | 26725 | 80.1% | 26518 | 99 | 95 | 79.48% | 0.3% | 0.28% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India