Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BADARWAS (4011) | 34700 | 5578 | 16.07% | 5526 | 40 | 12 | 15.93% | 0.12% | 0.03% |
KARERA (4012) | 24177 | 1464 | 6.06% | 1457 | 3 | 4 | 6.03% | 0.01% | 0.02% |
KHANIADHANA (4013) | 49930 | 8364 | 16.75% | 8172 | 38 | 148 | 16.37% | 0.08% | 0.3% |
KOLARAS (4014) | 27934 | 4436 | 15.88% | 4386 | 18 | 18 | 15.7% | 0.06% | 0.06% |
NARWAR (4015) | 32117 | 1994 | 6.21% | 1969 | 16 | 8 | 6.13% | 0.05% | 0.02% |
PICHHORE (4016) | 36880 | 5066 | 13.74% | 5015 | 17 | 21 | 13.6% | 0.05% | 0.06% |
POHRI (4017) | 39937 | 7709 | 19.3% | 7645 | 40 | 16 | 19.14% | 0.1% | 0.04% |
SHIVPURI (4018) | 32684 | 6512 | 19.92% | 6427 | 25 | 43 | 19.66% | 0.08% | 0.13% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India