Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BARGHAT (3987) | 45727 | 11593 | 25.35% | 10556 | 189 | 762 | 23.08% | 0.41% | 1.67% |
CHHAPARA (3988) | 30529 | 12456 | 40.8% | 10819 | 239 | 1312 | 35.44% | 0.78% | 4.3% |
DHANAURA (3989) | 21216 | 12251 | 57.74% | 11456 | 162 | 615 | 54% | 0.76% | 2.9% |
KAHNAPAS(GHANSAUR) (3990) | 33692 | 19650 | 58.32% | 17408 | 317 | 1584 | 51.67% | 0.94% | 4.7% |
KEOLARI (3991) | 39451 | 11564 | 29.31% | 10265 | 224 | 1004 | 26.02% | 0.57% | 2.54% |
KURAI (3992) | 27637 | 13428 | 48.59% | 12190 | 376 | 830 | 44.11% | 1.36% | 3% |
LAKHNADON (3993) | 40229 | 18576 | 46.18% | 17710 | 297 | 561 | 44.02% | 0.74% | 1.39% |
SEONI (3994) | 54222 | 14140 | 26.08% | 12839 | 193 | 1056 | 23.68% | 0.36% | 1.95% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India