Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMARPATAN (3974) | 47930 | 6676 | 13.93% | 6628 | 11 | 36 | 13.83% | 0.02% | 0.08% |
MAIHAR (3975) | 65860 | 13737 | 20.86% | 13604 | 59 | 54 | 20.66% | 0.09% | 0.08% |
MAJHGAWAN (3976) | 54306 | 11709 | 21.56% | 11589 | 49 | 28 | 21.34% | 0.09% | 0.05% |
NAGOD (3977) | 46983 | 4254 | 9.05% | 4179 | 49 | 20 | 8.89% | 0.1% | 0.04% |
RAMNAGAR (3978) | 32251 | 8356 | 25.91% | 8296 | 21 | 19 | 25.72% | 0.07% | 0.06% |
RAMPUR BAGHELAN (3979) | 56656 | 6850 | 12.09% | 6773 | 27 | 50 | 11.95% | 0.05% | 0.09% |
SOHAWAL (3980) | 48405 | 3651 | 7.54% | 3571 | 17 | 62 | 7.38% | 0.04% | 0.13% |
UNCHAHARA (3981) | 38048 | 8266 | 21.73% | 8219 | 31 | 12 | 21.6% | 0.08% | 0.03% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India