Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
GANGEV (3954) | 51987 | 4793 | 9.22% | 4635 | 8 | 140 | 8.92% | 0.02% | 0.27% |
HANUMANA (3955) | 54359 | 10235 | 18.83% | 10143 | 40 | 42 | 18.66% | 0.07% | 0.08% |
JAWA (3956) | 47600 | 9390 | 19.73% | 9029 | 27 | 305 | 18.97% | 0.06% | 0.64% |
MAUGANJ (3957) | 36809 | 4131 | 11.22% | 4030 | 16 | 85 | 10.95% | 0.04% | 0.23% |
NAIGARHI (3958) | 34898 | 1125 | 3.22% | 1068 | 1 | 44 | 3.06% | 0% | 0.13% |
RAIPUR KARCHULIYAN (3959) | 59509 | 5354 | 9% | 5331 | 15 | 6 | 8.96% | 0.03% | 0.01% |
REWA (3960) | 56684 | 5003 | 8.83% | 4938 | 26 | 20 | 8.71% | 0.05% | 0.04% |
SIRMOUR (3961) | 61899 | 8688 | 14.04% | 8453 | 49 | 135 | 13.66% | 0.08% | 0.22% |
TEONTHAR (3962) | 48178 | 7580 | 15.73% | 7552 | 14 | 12 | 15.68% | 0.03% | 0.02% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India