Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMARWARA (3789) | 28893 | 11160 | 38.63% | 10619 | 165 | 365 | 36.75% | 0.57% | 1.26% |
BICHHUA (3790) | 15919 | 9422 | 59.19% | 8934 | 165 | 312 | 56.12% | 1.04% | 1.96% |
CHAURAI (3791) | 33511 | 6301 | 18.8% | 5706 | 197 | 393 | 17.03% | 0.59% | 1.17% |
CHHINDWARA (3792) | 25070 | 7484 | 29.85% | 6762 | 255 | 359 | 26.97% | 1.02% | 1.43% |
HARRAI (3793) | 26540 | 21425 | 80.73% | 20394 | 252 | 702 | 76.84% | 0.95% | 2.65% |
JAMAI (3794) | 39629 | 22772 | 57.46% | 21255 | 528 | 960 | 53.63% | 1.33% | 2.42% |
MOHKHED (3795) | 34730 | 11420 | 32.88% | 10938 | 180 | 300 | 31.49% | 0.52% | 0.86% |
PANDHURNA (3796) | 31455 | 13013 | 41.37% | 12298 | 340 | 314 | 39.1% | 1.08% | 1% |
PARASIA (3797) | 40159 | 15791 | 39.32% | 14461 | 447 | 735 | 36.01% | 1.11% | 1.83% |
SAUSAR (3798) | 27756 | 6374 | 22.96% | 5668 | 322 | 325 | 20.42% | 1.16% | 1.17% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India