Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
A.CHOWKI (TD) (3708) | 22262 | 11085 | 49.79% | 10825 | 102 | 156 | 48.63% | 0.46% | 0.7% |
CHHUIKHADAN (3709) | 33988 | 7565 | 22.26% | 7365 | 55 | 109 | 21.67% | 0.16% | 0.32% |
CHHURIYA (3710) | 36106 | 15569 | 43.12% | 15290 | 91 | 148 | 42.35% | 0.25% | 0.41% |
DONGARGAON (3711) | 25514 | 4399 | 17.24% | 4242 | 83 | 70 | 16.63% | 0.33% | 0.27% |
DONGARGHAR (3712) | 35549 | 10567 | 29.73% | 10327 | 105 | 122 | 29.05% | 0.3% | 0.34% |
KHAIRAGARH (3713) | 34667 | 3650 | 10.53% | 3571 | 18 | 57 | 10.3% | 0.05% | 0.16% |
MANPUR (TD) (3714) | 18321 | 13656 | 74.54% | 13332 | 158 | 156 | 72.77% | 0.86% | 0.85% |
MOHALA (TD) (3715) | 18475 | 12760 | 69.07% | 12436 | 188 | 121 | 67.31% | 1.02% | 0.65% |
RAJNANDGAON (3716) | 40889 | 2888 | 7.06% | 2654 | 127 | 97 | 6.49% | 0.31% | 0.24% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India