Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BAGICHA (3650) | 39062 | 27686 | 70.88% | 27000 | 320 | 324 | 69.12% | 0.82% | 0.83% |
DULDULA (3651) | 12207 | 6008 | 49.22% | 5817 | 118 | 71 | 47.65% | 0.97% | 0.58% |
JASHPUR (3652) | 15298 | 9532 | 62.31% | 9072 | 368 | 90 | 59.3% | 2.41% | 0.59% |
KANSABEL (3653) | 19520 | 11951 | 61.22% | 11578 | 208 | 160 | 59.31% | 1.07% | 0.82% |
KUNKURI (3654) | 19273 | 9815 | 50.93% | 9496 | 164 | 129 | 49.27% | 0.85% | 0.67% |
MANORA (3655) | 13083 | 10522 | 80.42% | 10176 | 212 | 128 | 77.78% | 1.62% | 0.98% |
PATTHALGAON (3656) | 39738 | 25837 | 65.02% | 25523 | 140 | 161 | 64.23% | 0.35% | 0.41% |
PHARSABAHAR (3657) | 25935 | 15623 | 60.24% | 15284 | 199 | 133 | 58.93% | 0.77% | 0.51% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India