Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AKALTARA (3641) | 37106 | 5293 | 14.26% | 5115 | 56 | 105 | 13.78% | 0.15% | 0.28% |
BALODA (3643) | 37954 | 6365 | 16.77% | 6221 | 38 | 104 | 16.39% | 0.1% | 0.27% |
BAMHINDIH (3642) | 28572 | 2832 | 9.91% | 2729 | 28 | 69 | 9.55% | 0.1% | 0.24% |
DABHARA (3644) | 41706 | 8270 | 19.83% | 8170 | 23 | 29 | 19.59% | 0.06% | 0.07% |
JAIJAIPUR (3645) | 40054 | 4277 | 10.68% | 4200 | 29 | 47 | 10.49% | 0.07% | 0.12% |
MALKHARODA (3646) | 37920 | 4323 | 11.4% | 4222 | 22 | 78 | 11.13% | 0.06% | 0.21% |
NAWAGARH (3647) | 48819 | 1828 | 3.74% | 1742 | 42 | 44 | 3.57% | 0.09% | 0.09% |
PAMGARH (3648) | 35946 | 1769 | 4.92% | 1724 | 18 | 27 | 4.8% | 0.05% | 0.08% |
SAKTI (3649) | 34929 | 9716 | 27.82% | 9445 | 39 | 187 | 27.04% | 0.11% | 0.54% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India