Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BAMRA (3558) | 24297 | 15163 | 62.41% | 14939 | 113 | 106 | 61.48% | 0.47% | 0.44% |
DHANKAUDA (3559) | 15137 | 4987 | 32.95% | 4622 | 93 | 269 | 30.53% | 0.61% | 1.78% |
JAMANKIRA (3560) | 23727 | 13197 | 55.62% | 12979 | 80 | 135 | 54.7% | 0.34% | 0.57% |
JUJOMURA (3561) | 20723 | 10153 | 48.99% | 9849 | 86 | 216 | 47.53% | 0.41% | 1.04% |
KUCHINDA (3562) | 19833 | 9912 | 49.98% | 9799 | 47 | 61 | 49.41% | 0.24% | 0.31% |
MANESWAR (3563) | 15848 | 5220 | 32.94% | 5068 | 46 | 102 | 31.98% | 0.29% | 0.64% |
NAKTIDEUL (3564) | 15176 | 3932 | 25.91% | 3903 | 16 | 13 | 25.72% | 0.11% | 0.09% |
RAIRAKHOL (3565) | 13969 | 3592 | 25.71% | 3530 | 18 | 44 | 25.27% | 0.13% | 0.31% |
RENGALI (3566) | 22204 | 9798 | 44.13% | 9568 | 106 | 123 | 43.09% | 0.48% | 0.55% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India