Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BISSAMCUTTACK (3547) | 22895 | 8503 | 37.14% | 8346 | 55 | 94 | 36.45% | 0.24% | 0.41% |
CHANDRAPUR (3548) | 8817 | 2955 | 33.51% | 2927 | 8 | 18 | 33.2% | 0.09% | 0.2% |
GUDARI (3549) | 9931 | 3999 | 40.27% | 3940 | 23 | 36 | 39.67% | 0.23% | 0.36% |
GUNUPUR (3550) | 18126 | 9620 | 53.07% | 9452 | 75 | 90 | 52.15% | 0.41% | 0.5% |
KALYANSINGPUR (3551) | 15131 | 9078 | 60% | 8988 | 48 | 37 | 59.4% | 0.32% | 0.24% |
KASIPUR (3552) | 35770 | 10329 | 28.88% | 10255 | 29 | 44 | 28.67% | 0.08% | 0.12% |
KOLNARA (3553) | 16707 | 1677 | 10.04% | 1620 | 24 | 23 | 9.7% | 0.14% | 0.14% |
MUNIGUDA (3554) | 22882 | 490 | 2.14% | 388 | 18 | 83 | 1.7% | 0.08% | 0.36% |
PADMAPUR (3555) | 13970 | 97 | 0.69% | 95 | 0 | 2 | 0.68% | 0% | 0.01% |
RAMANAGUDA (3556) | 13492 | 6505 | 48.21% | 6362 | 80 | 53 | 47.15% | 0.59% | 0.39% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India