Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ASTARANGA (3536) | 20539 | 4 | 0.02% | 4 | 0 | 0 | 0.02% | 0% | 0% |
BRAHMAGIRI (3537) | 29260 | 145 | 0.5% | 138 | 4 | 1 | 0.47% | 0.01% | 0% |
DELANGA (3538) | 29142 | 171 | 0.59% | 165 | 4 | 2 | 0.57% | 0.01% | 0.01% |
GOP (3539) | 38112 | 40 | 0.1% | 27 | 3 | 1 | 0.07% | 0.01% | 0% |
KAKAT PUR (3540) | 25208 | 34 | 0.13% | 32 | 2 | 0 | 0.13% | 0.01% | 0% |
KANAS (3541) | 31366 | 10 | 0.03% | 9 | 0 | 1 | 0.03% | 0% | 0% |
KRUSHNAPRASAD (3542) | 19293 | 17 | 0.09% | 14 | 3 | 0 | 0.07% | 0.02% | 0% |
NIMAPADA (3543) | 45095 | 31 | 0.07% | 29 | 2 | 0 | 0.06% | 0% | 0% |
PIPILI (3544) | 28032 | 144 | 0.51% | 133 | 11 | 0 | 0.47% | 0.04% | 0% |
SADAR (3545) | 32695 | 169 | 0.52% | 166 | 0 | 3 | 0.51% | 0% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India