Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BANDHUGAON (3466) | 13974 | 11079 | 79.28% | 10952 | 78 | 37 | 78.37% | 0.56% | 0.26% |
BOIPARIGUDA (3467) | 27646 | 16738 | 60.54% | 16080 | 79 | 554 | 58.16% | 0.29% | 2% |
BORIGUMMA (3468) | 35520 | 16576 | 46.67% | 16393 | 59 | 121 | 46.15% | 0.17% | 0.34% |
DASAMANTAPUR (3469) | 20038 | 10765 | 53.72% | 10702 | 29 | 33 | 53.41% | 0.14% | 0.16% |
JEYPORE (3470) | 29161 | 14194 | 48.67% | 13807 | 212 | 153 | 47.35% | 0.73% | 0.52% |
KORAPUT (3471) | 19682 | 5303 | 26.94% | 5182 | 68 | 47 | 26.33% | 0.35% | 0.24% |
KOTPAD (3472) | 23833 | 15116 | 63.42% | 15005 | 46 | 61 | 62.96% | 0.19% | 0.26% |
KUNDURA (3473) | 17586 | 9458 | 53.78% | 9331 | 41 | 80 | 53.06% | 0.23% | 0.45% |
LAMTAPUT (3474) | 15503 | 6926 | 44.68% | 6654 | 114 | 156 | 42.92% | 0.74% | 1.01% |
LAXMIPUR (3475) | 15843 | 11009 | 69.49% | 10867 | 74 | 68 | 68.59% | 0.47% | 0.43% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India