Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ANANDAPUR (3443) | 25416 | 12278 | 48.31% | 12213 | 28 | 36 | 48.05% | 0.11% | 0.14% |
BANSAPAL (3444) | 22006 | 17022 | 77.35% | 16781 | 128 | 111 | 76.26% | 0.58% | 0.5% |
CHAMPUA (3445) | 23487 | 10583 | 45.06% | 10454 | 32 | 96 | 44.51% | 0.14% | 0.41% |
GHASIPURA (3446) | 36051 | 6347 | 17.61% | 6137 | 53 | 155 | 17.02% | 0.15% | 0.43% |
GHATGAON (3447) | 29196 | 17783 | 60.91% | 17546 | 86 | 133 | 60.1% | 0.29% | 0.46% |
HARICHADANPUR (3448) | 33595 | 17764 | 52.88% | 17291 | 88 | 366 | 51.47% | 0.26% | 1.09% |
HATADIHI (3449) | 40813 | 6710 | 16.44% | 6478 | 45 | 187 | 15.87% | 0.11% | 0.46% |
JHUMPURA (3450) | 26628 | 13027 | 48.92% | 12911 | 57 | 52 | 48.49% | 0.21% | 0.2% |
JODA (3451) | 25531 | 15711 | 61.54% | 13450 | 785 | 1472 | 52.68% | 3.07% | 5.77% |
KENDUJHAR SADAR (3452) | 37361 | 18310 | 49.01% | 17947 | 143 | 209 | 48.04% | 0.38% | 0.56% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India