Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BHAWANIPATNA (3409) | 42234 | 14279 | 33.81% | 13685 | 65 | 521 | 32.4% | 0.15% | 1.23% |
DHARAMAGARH (3410) | 36370 | 6414 | 17.64% | 6221 | 22 | 168 | 17.1% | 0.06% | 0.46% |
GOLAMUNDA (3411) | 35012 | 8787 | 25.1% | 8208 | 241 | 337 | 23.44% | 0.69% | 0.96% |
JAYAPATNA (3412) | 33453 | 13273 | 39.68% | 12777 | 74 | 411 | 38.19% | 0.22% | 1.23% |
JUNAGARH (3413) | 44339 | 7833 | 17.67% | 7539 | 16 | 278 | 17% | 0.04% | 0.63% |
KALAMPUR (3414) | 16183 | 4275 | 26.42% | 4169 | 12 | 93 | 25.76% | 0.07% | 0.57% |
KARLAMUNDA (3415) | 15699 | 2413 | 15.37% | 2284 | 7 | 121 | 14.55% | 0.04% | 0.77% |
KESINGA (3416) | 31161 | 8550 | 27.44% | 8353 | 19 | 172 | 26.81% | 0.06% | 0.55% |
KOKASARA (3417) | 34010 | 11376 | 33.45% | 11111 | 46 | 213 | 32.67% | 0.14% | 0.63% |
LANJIGARH (3418) | 22208 | 9872 | 44.45% | 9496 | 96 | 277 | 42.76% | 0.43% | 1.25% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India