Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMBABHONA (3310) | 16679 | 4543 | 27.24% | 4381 | 77 | 73 | 26.27% | 0.46% | 0.44% |
ATTABIRA (3311) | 39530 | 8566 | 21.67% | 8075 | 147 | 339 | 20.43% | 0.37% | 0.86% |
BARGARH (3312) | 39965 | 5036 | 12.6% | 4678 | 180 | 175 | 11.71% | 0.45% | 0.44% |
BARPALI (3313) | 29972 | 4273 | 14.26% | 4197 | 36 | 39 | 14% | 0.12% | 0.13% |
BHATLI (3314) | 23106 | 5619 | 24.32% | 5471 | 44 | 99 | 23.68% | 0.19% | 0.43% |
BHEDEN (3315) | 33446 | 4372 | 13.07% | 4136 | 57 | 171 | 12.37% | 0.17% | 0.51% |
BIJEPUR (3316) | 29064 | 3947 | 13.58% | 3858 | 16 | 73 | 13.27% | 0.06% | 0.25% |
GAISILET (3317) | 26920 | 5129 | 19.05% | 5085 | 11 | 31 | 18.89% | 0.04% | 0.12% |
JHARBANDH (3318) | 21411 | 6493 | 30.33% | 6348 | 43 | 55 | 29.65% | 0.2% | 0.26% |
PADAMPUR (3319) | 31217 | 7340 | 23.51% | 7174 | 57 | 108 | 22.98% | 0.18% | 0.35% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India