Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AGALPUR (3284) | 26748 | 3398 | 12.7% | 3271 | 24 | 94 | 12.23% | 0.09% | 0.35% |
BALANGIR (3285) | 28591 | 6104 | 21.35% | 5830 | 41 | 232 | 20.39% | 0.14% | 0.81% |
BANGOMUNDA (3286) | 31276 | 5307 | 16.97% | 5248 | 32 | 25 | 16.78% | 0.1% | 0.08% |
BELPARA (3287) | 30692 | 10774 | 35.1% | 10538 | 74 | 160 | 34.33% | 0.24% | 0.52% |
DEOGAON (3288) | 25570 | 5291 | 20.69% | 5074 | 11 | 206 | 19.84% | 0.04% | 0.81% |
GUDVELLA (3289) | 14530 | 4391 | 30.22% | 4297 | 18 | 75 | 29.57% | 0.12% | 0.52% |
KHAPRAKHOL (3290) | 29150 | 10479 | 35.95% | 10159 | 107 | 213 | 34.85% | 0.37% | 0.73% |
LOISINGA (3291) | 25964 | 4719 | 18.18% | 4617 | 23 | 79 | 17.78% | 0.09% | 0.3% |
MURIBAHAL (3292) | 37282 | 9685 | 25.98% | 9358 | 52 | 272 | 25.1% | 0.14% | 0.73% |
PATNAGARH (3293) | 37936 | 11967 | 31.55% | 11622 | 90 | 254 | 30.64% | 0.24% | 0.67% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India