Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ANUGUL (3276) | 39439 | 4232 | 10.73% | 4131 | 59 | 38 | 10.47% | 0.15% | 0.1% |
ATHMALLIK (3277) | 27384 | 6321 | 23.08% | 6158 | 20 | 141 | 22.49% | 0.07% | 0.51% |
BANARPAL (3278) | 46660 | 3637 | 7.79% | 2930 | 574 | 133 | 6.28% | 1.23% | 0.29% |
CHHENDIPADA (3279) | 40511 | 3439 | 8.49% | 3258 | 66 | 112 | 8.04% | 0.16% | 0.28% |
KANIHA (3280) | 36812 | 2638 | 7.17% | 2527 | 70 | 41 | 6.86% | 0.19% | 0.11% |
KISHORENAGAR (3281) | 26023 | 5040 | 19.37% | 4931 | 34 | 73 | 18.95% | 0.13% | 0.28% |
PALALAHADA (3282) | 33063 | 11632 | 35.18% | 11240 | 78 | 312 | 34% | 0.24% | 0.94% |
TALACHER (3283) | 30686 | 2510 | 8.18% | 2348 | 121 | 41 | 7.65% | 0.39% | 0.13% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India