Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BANO (3254) | 16345 | 8285 | 50.69% | 7753 | 338 | 194 | 47.43% | 2.07% | 1.19% |
BANSJORE (6613) | 4580 | 2198 | 47.99% | 2194 | 3 | 1 | 47.9% | 0.07% | 0.02% |
BOLBA (3255) | 6171 | 4487 | 72.71% | 4441 | 30 | 14 | 71.97% | 0.49% | 0.23% |
JALDEGA (3256) | 12288 | 9951 | 80.98% | 9796 | 123 | 32 | 79.72% | 1% | 0.26% |
KERSAI (6612) | 8984 | 5896 | 65.63% | 5529 | 314 | 53 | 61.54% | 3.5% | 0.59% |
KOLEBIRA (3257) | 14130 | 8897 | 62.97% | 8710 | 145 | 41 | 61.64% | 1.03% | 0.29% |
KURDEG (3258) | 9871 | 7083 | 71.76% | 7020 | 45 | 13 | 71.12% | 0.46% | 0.13% |
PAKARTANR (6611) | 7173 | 4734 | 66% | 4711 | 15 | 7 | 65.68% | 0.21% | 0.1% |
SIMDEGA (3259) | 14167 | 9562 | 67.49% | 9458 | 58 | 39 | 66.76% | 0.41% | 0.28% |
THETHAITANGER (3260) | 16869 | 12971 | 76.89% | 12694 | 234 | 43 | 75.25% | 1.39% | 0.25% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India