Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
CHANDIL (3246) | 21680 | 6466 | 29.82% | 6301 | 125 | 40 | 29.06% | 0.58% | 0.18% |
GAMHARIA (3247) | 28497 | 8838 | 31.01% | 8378 | 380 | 79 | 29.4% | 1.33% | 0.28% |
ICHAGARH (3248) | 19080 | 6308 | 33.06% | 6268 | 16 | 24 | 32.85% | 0.08% | 0.13% |
KHARSAWAN (3249) | 16709 | 4529 | 27.11% | 4417 | 85 | 21 | 26.43% | 0.51% | 0.13% |
KUCHAI (3250) | 12950 | 8507 | 65.69% | 8375 | 42 | 90 | 64.67% | 0.32% | 0.69% |
KUKRU (6652) | 11323 | 1618 | 14.29% | 1611 | 5 | 2 | 14.23% | 0.04% | 0.02% |
NIMDIH (3251) | 15875 | 3490 | 21.98% | 3426 | 22 | 41 | 21.58% | 0.14% | 0.26% |
RAJNAGAR (3252) | 22217 | 4709 | 21.2% | 4477 | 106 | 126 | 20.15% | 0.48% | 0.57% |
SERAIKELLA (3253) | 16240 | 6664 | 41.03% | 6506 | 131 | 25 | 40.06% | 0.81% | 0.15% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India