Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BARHAIT (3237) | 28578 | 14569 | 50.98% | 14311 | 170 | 88 | 50.08% | 0.59% | 0.31% |
BARHARWA (3238) | 35163 | 3026 | 8.61% | 3017 | 8 | 1 | 8.58% | 0.02% | 0% |
BORIO (3239) | 22168 | 13332 | 60.14% | 13272 | 24 | 36 | 59.87% | 0.11% | 0.16% |
MANDRO (3240) | 15914 | 9385 | 58.97% | 9359 | 17 | 9 | 58.81% | 0.11% | 0.06% |
PATHNA (3241) | 16953 | 10164 | 59.95% | 10096 | 32 | 36 | 59.55% | 0.19% | 0.21% |
RAJMAHAL (3242) | 37972 | 1693 | 4.46% | 1680 | 3 | 10 | 4.42% | 0.01% | 0.03% |
SAHIBGANJ (3243) | 30681 | 3432 | 11.19% | 3396 | 31 | 5 | 11.07% | 0.1% | 0.02% |
TALJHARI (3244) | 16406 | 9145 | 55.74% | 9011 | 59 | 68 | 54.93% | 0.36% | 0.41% |
UDHWA (3245) | 45683 | 2318 | 5.07% | 2296 | 7 | 15 | 5.03% | 0.02% | 0.03% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India