Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BALUMATH (3186) | 16027 | 4013 | 25.04% | 3973 | 32 | 7 | 24.79% | 0.2% | 0.04% |
BARIYATU (6634) | 10222 | 2424 | 23.71% | 2407 | 8 | 9 | 23.55% | 0.08% | 0.09% |
BARWADIH (3187) | 18812 | 9492 | 50.46% | 9320 | 121 | 51 | 49.54% | 0.64% | 0.27% |
CHANDWA (3188) | 22494 | 9117 | 40.53% | 8967 | 128 | 16 | 39.86% | 0.57% | 0.07% |
GARU (3189) | 6149 | 4915 | 79.93% | 4862 | 42 | 11 | 79.07% | 0.68% | 0.18% |
HERHANJ (6635) | 6356 | 1646 | 25.9% | 1643 | 1 | 2 | 25.85% | 0.02% | 0.03% |
LATEHAR (3190) | 22412 | 11274 | 50.3% | 11194 | 43 | 37 | 49.95% | 0.19% | 0.17% |
MAHUADANR (3191) | 13423 | 10482 | 78.09% | 10279 | 144 | 59 | 76.58% | 1.07% | 0.44% |
MANIKA (3192) | 16265 | 7810 | 48.02% | 7747 | 44 | 19 | 47.63% | 0.27% | 0.12% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India