Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ALBERT EKKA (6625) | 4875 | 2436 | 49.97% | 2286 | 60 | 90 | 46.89% | 1.23% | 1.85% |
BASIA (3151) | 14073 | 8168 | 58.04% | 7998 | 121 | 44 | 56.83% | 0.86% | 0.31% |
BHARNO (3152) | 17255 | 12204 | 70.73% | 12012 | 144 | 20 | 69.61% | 0.83% | 0.12% |
BISHUNPUR (3153) | 10720 | 4153 | 38.74% | 3819 | 288 | 45 | 35.62% | 2.69% | 0.42% |
CHAINPUR (3154) | 8759 | 4110 | 46.92% | 3762 | 187 | 157 | 42.95% | 2.13% | 1.79% |
DUMRI (3155) | 7599 | 3119 | 41.04% | 2965 | 114 | 40 | 39.02% | 1.5% | 0.53% |
GHAGHRA (3156) | 19907 | 11891 | 59.73% | 11529 | 269 | 91 | 57.91% | 1.35% | 0.46% |
GUMLA (3157) | 27914 | 16427 | 58.85% | 15601 | 636 | 189 | 55.89% | 2.28% | 0.68% |
KAMDARA (3158) | 12111 | 8046 | 66.44% | 7885 | 139 | 22 | 65.11% | 1.15% | 0.18% |
PALKOT (3159) | 17830 | 9691 | 54.35% | 9593 | 66 | 32 | 53.8% | 0.37% | 0.18% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India