Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
DEOGHAR (3082) | 25351 | 2301 | 9.08% | 2283 | 5 | 13 | 9.01% | 0.02% | 0.05% |
DEVIPUR (3083) | 18856 | 2467 | 13.08% | 2457 | 5 | 5 | 13.03% | 0.03% | 0.03% |
KAROWN (3084) | 14850 | 2422 | 16.31% | 2387 | 12 | 22 | 16.07% | 0.08% | 0.15% |
MADHUPUR (3085) | 23023 | 3518 | 15.28% | 3442 | 32 | 44 | 14.95% | 0.14% | 0.19% |
MARGOMUNDA (6624) | 13480 | 3177 | 23.57% | 3157 | 6 | 13 | 23.42% | 0.04% | 0.1% |
MOHANPUR (3086) | 32087 | 3250 | 10.13% | 3211 | 27 | 12 | 10.01% | 0.08% | 0.04% |
PALOJORI (3087) | 29039 | 8816 | 30.36% | 8772 | 25 | 19 | 30.21% | 0.09% | 0.07% |
SARATH (3088) | 29188 | 4349 | 14.9% | 4316 | 11 | 22 | 14.79% | 0.04% | 0.08% |
SARWAN (3089) | 16123 | 1095 | 6.79% | 1091 | 1 | 3 | 6.77% | 0.01% | 0.02% |
SONARAITHARI (6623) | 12923 | 1597 | 12.36% | 1587 | 4 | 6 | 12.28% | 0.03% | 0.05% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India