Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BERMO (3064) | 1992 | 412 | 20.68% | 347 | 60 | 5 | 17.42% | 3.01% | 0.25% |
CHANDANKIYARI (3065) | 49614 | 4288 | 8.64% | 4194 | 76 | 17 | 8.45% | 0.15% | 0.03% |
CHANDRAPURA (6626) | 41776 | 3157 | 7.56% | 2674 | 377 | 106 | 6.4% | 0.9% | 0.25% |
CHAS (3066) | 49607 | 7537 | 15.19% | 7482 | 36 | 19 | 15.08% | 0.07% | 0.04% |
GOMIA (3067) | 40717 | 8345 | 20.5% | 7795 | 393 | 157 | 19.14% | 0.97% | 0.39% |
JARIDIH (3068) | 23908 | 7206 | 30.14% | 7095 | 75 | 36 | 29.68% | 0.31% | 0.15% |
KASMAR (3069) | 17729 | 3326 | 18.76% | 3301 | 9 | 16 | 18.62% | 0.05% | 0.09% |
NAWADIH (3070) | 24704 | 2977 | 12.05% | 2957 | 9 | 11 | 11.97% | 0.04% | 0.04% |
PETERWAR (3071) | 30700 | 8617 | 28.07% | 8575 | 25 | 16 | 27.93% | 0.08% | 0.05% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India