Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BALH (175) | 21470 | 403 | 1.88% | 400 | 2 | 1 | 1.86% | 0.01% | 0% |
CHAUNTRA (177) | 16319 | 256 | 1.57% | 251 | 5 | 0 | 1.54% | 0.03% | 0% |
DHARMPUR (178) | 19956 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% |
DRANG (179) | 17378 | 783 | 4.51% | 774 | 7 | 1 | 4.45% | 0.04% | 0.01% |
GOHAR (176) | 14556 | 58 | 0.4% | 52 | 5 | 1 | 0.36% | 0.03% | 0.01% |
GOPALPUR (180) | 21394 | 403 | 1.88% | 390 | 0 | 13 | 1.82% | 0% | 0.06% |
KARSOG (181) | 20167 | 106 | 0.53% | 96 | 9 | 1 | 0.48% | 0.04% | 0% |
MANDI SADAR (182) | 26161 | 328 | 1.25% | 313 | 15 | 0 | 1.2% | 0.06% | 0% |
SERAJ (183) | 17160 | 9 | 0.05% | 5 | 4 | 0 | 0.03% | 0.02% | 0% |
SUNDARNAGAR (184) | 20828 | 206 | 0.99% | 204 | 2 | 0 | 0.98% | 0.01% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India