Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BARABANI (2798) | 26819 | 3892 | 14.51% | 3700 | 33 | 133 | 13.8% | 0.12% | 0.5% |
FARIDPUR - DURGAPUR (2802) | 25122 | 1849 | 7.36% | 1616 | 157 | 76 | 6.43% | 0.62% | 0.3% |
JAMURIA (2806) | 35974 | 3308 | 9.2% | 2786 | 239 | 283 | 7.74% | 0.66% | 0.79% |
KANKSA (2809) | 39281 | 4129 | 10.51% | 3993 | 18 | 100 | 10.17% | 0.05% | 0.25% |
ONDAL (2819) | 43268 | 1828 | 4.22% | 1095 | 334 | 399 | 2.53% | 0.77% | 0.92% |
PANDAVESWAR (2820) | 32922 | 2778 | 8.44% | 2025 | 252 | 499 | 6.15% | 0.77% | 1.52% |
RANIGANJ (2825) | 21265 | 1907 | 8.97% | 1543 | 122 | 242 | 7.26% | 0.57% | 1.14% |
SALANPUR (2826) | 35186 | 3927 | 11.16% | 3742 | 110 | 74 | 10.63% | 0.31% | 0.21% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India