Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BAMONGOLA (2932) | 32550 | 6588 | 20.24% | 6408 | 10 | 170 | 19.69% | 0.03% | 0.52% |
CHANCHAL-I (2933) | 49944 | 206 | 0.41% | 198 | 3 | 5 | 0.4% | 0.01% | 0.01% |
CHANCHAL-II (2934) | 45190 | 3343 | 7.4% | 3306 | 9 | 28 | 7.32% | 0.02% | 0.06% |
ENGLISH BAZAR (2935) | 80289 | 357 | 0.44% | 260 | 3 | 94 | 0.32% | 0% | 0.12% |
GAZOLE (2936) | 76677 | 15059 | 19.64% | 14822 | 90 | 147 | 19.33% | 0.12% | 0.19% |
HABIBPUR (2937) | 49278 | 14892 | 30.22% | 14721 | 17 | 153 | 29.87% | 0.03% | 0.31% |
HARISHCHANDRAPUR-I (2938) | 46328 | 833 | 1.8% | 816 | 4 | 13 | 1.76% | 0.01% | 0.03% |
HARISHCHANDRAPUR-II (2939) | 57075 | 1979 | 3.47% | 1945 | 18 | 16 | 3.41% | 0.03% | 0.03% |
KALIACHAK-I (2940) | 119790 | 2543 | 2.12% | 2531 | 3 | 9 | 2.11% | 0% | 0.01% |
KALIACHAK-II (2941) | 61104 | 537 | 0.88% | 536 | 1 | 0 | 0.88% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India