Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
CHOPRA (2878) | 60319 | 3976 | 6.59% | 2754 | 48 | 1156 | 4.57% | 0.08% | 1.92% |
GOALPOKHAR II (2879) | 55805 | 3576 | 6.41% | 3526 | 20 | 29 | 6.32% | 0.04% | 0.05% |
GOALPOKHAR-I (2880) | 60508 | 2454 | 4.06% | 2404 | 8 | 42 | 3.97% | 0.01% | 0.07% |
HEMTABAD (2881) | 32868 | 1336 | 4.06% | 1300 | 11 | 25 | 3.96% | 0.03% | 0.08% |
ISLAMPUR (2882) | 66191 | 2016 | 3.05% | 1931 | 28 | 57 | 2.92% | 0.04% | 0.09% |
ITAHAR (2883) | 66154 | 5231 | 7.91% | 4969 | 7 | 252 | 7.51% | 0.01% | 0.38% |
KALIAGANJ (2884) | 50089 | 2641 | 5.27% | 2545 | 6 | 90 | 5.08% | 0.01% | 0.18% |
KARANDIGHI (2885) | 69322 | 5448 | 7.86% | 5403 | 14 | 31 | 7.79% | 0.02% | 0.04% |
RAIGANJ (2886) | 94340 | 6116 | 6.48% | 5867 | 49 | 200 | 6.22% | 0.05% | 0.21% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India