Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BALURGHAT (2870) | 61055 | 16900 | 27.68% | 16434 | 26 | 436 | 26.92% | 0.04% | 0.71% |
BANSIHARI (2871) | 32438 | 6672 | 20.57% | 6501 | 27 | 143 | 20.04% | 0.08% | 0.44% |
GANGARAMPUR (2872) | 56042 | 7788 | 13.9% | 7544 | 20 | 222 | 13.46% | 0.04% | 0.4% |
HARIRAMPUR (2873) | 32657 | 5577 | 17.08% | 5511 | 4 | 62 | 16.88% | 0.01% | 0.19% |
HILI (2874) | 20737 | 4035 | 19.46% | 3913 | 6 | 115 | 18.87% | 0.03% | 0.55% |
KUMARGANJ (2875) | 41715 | 7412 | 17.77% | 7002 | 23 | 381 | 16.79% | 0.06% | 0.91% |
KUSHMANDI (2876) | 46199 | 3813 | 8.25% | 3750 | 7 | 56 | 8.12% | 0.02% | 0.12% |
TAPAN (2877) | 59374 | 13368 | 22.51% | 13110 | 18 | 239 | 22.08% | 0.03% | 0.4% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India