Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
DARJEELING-PULBAZAR (2858) | 28570 | 9466 | 33.13% | 7861 | 416 | 1188 | 27.51% | 1.46% | 4.16% |
JORE BUNGLOW-SUKIAPOKHRI (2860) | 25575 | 8089 | 31.63% | 6923 | 591 | 574 | 27.07% | 2.31% | 2.24% |
KHARIBARI (2863) | 23008 | 4627 | 20.11% | 3662 | 229 | 736 | 15.92% | 1% | 3.2% |
KURSEONG (2864) | 30378 | 9573 | 31.51% | 7963 | 420 | 1188 | 26.21% | 1.38% | 3.91% |
MATIGARA (2865) | 43114 | 6008 | 13.94% | 4076 | 307 | 1624 | 9.45% | 0.71% | 3.77% |
MIRIK (2866) | 11790 | 3996 | 33.89% | 3345 | 74 | 574 | 28.37% | 0.63% | 4.87% |
NAXAL BARI (2867) | 30440 | 7545 | 24.79% | 4853 | 849 | 1838 | 15.94% | 2.79% | 6.04% |
PHANSIDEWA (2868) | 42042 | 14090 | 33.51% | 7327 | 5669 | 1089 | 17.43% | 13.48% | 2.59% |
RANGLI RANGLIOT (2869) | 12468 | 4437 | 35.59% | 3238 | 46 | 1153 | 25.97% | 0.37% | 9.25% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India