Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BECHIMARI (6555) | 5000 | 2718 | 54.36% | 2702 | 2 | 14 | 54.04% | 0.04% | 0.28% |
BHERGAON (6549) | 31423 | 10204 | 32.47% | 9991 | 34 | 179 | 31.8% | 0.11% | 0.57% |
BORSOLA (6554) | 3405 | 1147 | 33.69% | 1145 | 1 | 1 | 33.63% | 0.03% | 0.03% |
DALGAON-SIALMARI (6556) | 1487 | 254 | 17.08% | 251 | 1 | 2 | 16.88% | 0.07% | 0.13% |
KALAIGAON (6552) | 20094 | 5646 | 28.1% | 5617 | 16 | 13 | 27.95% | 0.08% | 0.06% |
KHOIRABARI (6553) | 9359 | 4631 | 49.48% | 4609 | 13 | 9 | 49.25% | 0.14% | 0.1% |
MAZBAT (6550) | 27361 | 5807 | 21.22% | 5702 | 59 | 46 | 20.84% | 0.22% | 0.17% |
ODALGURI (6548) | 43866 | 19598 | 44.68% | 19284 | 90 | 224 | 43.96% | 0.21% | 0.51% |
PASCHIM-MANGALDAI (6558) | 7573 | 387 | 5.11% | 387 | 0 | 0 | 5.11% | 0% | 0% |
PUB-MANGALDAI (6557) | 2634 | 1455 | 55.24% | 1444 | 2 | 9 | 54.82% | 0.08% | 0.34% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India