Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BARAMA (2676) | 15428 | 7766 | 50.34% | 7618 | 115 | 33 | 49.38% | 0.75% | 0.21% |
BASKA (2679) | 24491 | 10981 | 44.84% | 10646 | 208 | 125 | 43.47% | 0.85% | 0.51% |
DHAMDHAMA (2681) | 19442 | 9422 | 48.46% | 9320 | 58 | 43 | 47.94% | 0.3% | 0.22% |
GOBARDHANA (2494) | 28436 | 4567 | 16.06% | 4448 | 47 | 72 | 15.64% | 0.17% | 0.25% |
GORESWAR (2608) | 32951 | 12484 | 37.89% | 12388 | 72 | 24 | 37.6% | 0.22% | 0.07% |
JALAH (2496) | 29023 | 16209 | 55.85% | 15969 | 57 | 183 | 55.02% | 0.2% | 0.63% |
NAGRIJULI (2683) | 20018 | 5663 | 28.29% | 5636 | 12 | 15 | 28.15% | 0.06% | 0.07% |
TAMULPUR (2686) | 31084 | 12093 | 38.9% | 11985 | 74 | 34 | 38.56% | 0.24% | 0.11% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India