Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
GOLAGHAT CENTRAL (2578) | 30224 | 445 | 1.47% | 422 | 14 | 9 | 1.4% | 0.05% | 0.03% |
GOLAGHAT EAST (2579) | 25797 | 536 | 2.08% | 455 | 48 | 33 | 1.76% | 0.19% | 0.13% |
GOLAGHAT NORTH (2580) | 9867 | 1137 | 11.52% | 1117 | 8 | 12 | 11.32% | 0.08% | 0.12% |
GOLAGHAT SOUTH (2581) | 44860 | 6534 | 14.57% | 6388 | 77 | 69 | 14.24% | 0.17% | 0.15% |
GOLAGHAT WEST (2582) | 41046 | 7699 | 18.76% | 7376 | 140 | 183 | 17.97% | 0.34% | 0.45% |
GOMARIGURI (2583) | 21860 | 6093 | 27.87% | 6022 | 54 | 16 | 27.55% | 0.25% | 0.07% |
KAKODONGA (2584) | 12370 | 1012 | 8.18% | 997 | 9 | 6 | 8.06% | 0.07% | 0.05% |
MORONGI (2585) | 24206 | 855 | 3.53% | 740 | 34 | 81 | 3.06% | 0.14% | 0.33% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India