Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BANSKANDI (2508) | 14501 | 176 | 1.21% | 132 | 5 | 39 | 0.91% | 0.03% | 0.27% |
BARJALENGA (2509) | 22679 | 330 | 1.46% | 309 | 20 | 1 | 1.36% | 0.09% | 0% |
BINNAKANDI (2510) | 16887 | 638 | 3.78% | 634 | 2 | 0 | 3.75% | 0.01% | 0% |
BORKHOLA (2511) | 29842 | 1000 | 3.35% | 893 | 17 | 90 | 2.99% | 0.06% | 0.3% |
KALAIN (2512) | 34388 | 899 | 2.61% | 857 | 5 | 37 | 2.49% | 0.01% | 0.11% |
KATIGORAH (2513) | 23191 | 48 | 0.21% | 43 | 3 | 2 | 0.19% | 0.01% | 0.01% |
LAKHIPUR (2514) | 12408 | 2048 | 16.51% | 2035 | 12 | 1 | 16.4% | 0.1% | 0.01% |
NARSINGPUR (2515) | 34109 | 1249 | 3.66% | 1135 | 90 | 24 | 3.33% | 0.26% | 0.07% |
PALONGHAT (2516) | 19579 | 798 | 4.08% | 767 | 10 | 21 | 3.92% | 0.05% | 0.11% |
RAJABAZAR (2517) | 17074 | 1221 | 7.15% | 1194 | 15 | 12 | 6.99% | 0.09% | 0.07% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India