Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BAJALI (2489) | 25286 | 1488 | 5.88% | 1471 | 13 | 4 | 5.82% | 0.05% | 0.02% |
BARPETA (2490) | 23328 | 1197 | 5.13% | 1058 | 132 | 1 | 4.54% | 0.57% | 0% |
BHABANIPUR (2491) | 45111 | 1011 | 2.24% | 984 | 12 | 15 | 2.18% | 0.03% | 0.03% |
CHAKCHAKA (2492) | 22127 | 428 | 1.93% | 419 | 7 | 2 | 1.89% | 0.03% | 0.01% |
CHENGA (2493) | 22630 | 98 | 0.43% | 88 | 0 | 10 | 0.39% | 0% | 0.04% |
GOBARDHANA (2494) | 16568 | 216 | 1.3% | 214 | 2 | 0 | 1.29% | 0.01% | 0% |
GOMAPHULBARI (2495) | 18236 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% |
MANDIA (2497) | 69303 | 111 | 0.16% | 111 | 0 | 0 | 0.16% | 0% | 0% |
PAKABETBARI (2498) | 30934 | 669 | 2.16% | 662 | 7 | 0 | 2.14% | 0.02% | 0% |
RUPOSHI (2499) | 32592 | 25 | 0.08% | 23 | 0 | 2 | 0.07% | 0% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India