Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
Amarpur (2423) | 41543 | 22104 | 53.21% | 21756 | 103 | 245 | 52.37% | 0.25% | 0.59% |
Kakraban (2426) | 46677 | 6081 | 13.03% | 5723 | 23 | 333 | 12.26% | 0.05% | 0.71% |
Karbook (2427) | 26044 | 19140 | 73.49% | 18562 | 163 | 415 | 71.27% | 0.63% | 1.59% |
Killa (2428) | 25724 | 23591 | 91.71% | 20904 | 121 | 2566 | 81.26% | 0.47% | 9.98% |
Matabari (2429) | 77864 | 19469 | 25% | 16769 | 940 | 1758 | 21.54% | 1.21% | 2.26% |
Ompi (2430) | 20112 | 16762 | 83.34% | 16543 | 108 | 111 | 82.25% | 0.54% | 0.55% |
Silachari (6725) | 8483 | 7585 | 89.41% | 7485 | 48 | 49 | 88.24% | 0.57% | 0.58% |
Tepania (6782) | 41491 | 1356 | 3.27% | 1119 | 170 | 67 | 2.7% | 0.41% | 0.16% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India