Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
Bharat Chandra Nagar (6789) | 18779 | 3377 | 17.98% | 3308 | 25 | 44 | 17.62% | 0.13% | 0.23% |
Bokafa (2424) | 40005 | 17944 | 44.85% | 17580 | 269 | 95 | 43.94% | 0.67% | 0.24% |
Hrishyamukh (2425) | 43484 | 10144 | 23.33% | 10025 | 29 | 84 | 23.05% | 0.07% | 0.19% |
Jolaibari (6723) | 57113 | 21031 | 36.82% | 20504 | 176 | 351 | 35.9% | 0.31% | 0.61% |
Poangbari (6788) | 10682 | 2102 | 19.68% | 1973 | 23 | 106 | 18.47% | 0.22% | 0.99% |
Rajnagar (2431) | 32492 | 6671 | 20.53% | 6581 | 21 | 69 | 20.25% | 0.06% | 0.21% |
Rupaichari (2432) | 17185 | 13257 | 77.14% | 13079 | 59 | 117 | 76.11% | 0.34% | 0.68% |
Satchand (2433) | 68052 | 28645 | 42.09% | 28217 | 259 | 169 | 41.46% | 0.38% | 0.25% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India