Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BUNGTE CHIRU (7318) | 1252 | 1248 | 99.68% | 1246 | 2 | 0 | 99.52% | 0.16% | 0% |
CHAMPHAI (7320) | 21727 | 17189 | 79.11% | 16042 | 1084 | 63 | 73.83% | 4.99% | 0.29% |
ISLAND (7322) | 4190 | 4134 | 98.66% | 4118 | 3 | 13 | 98.28% | 0.07% | 0.31% |
KANGCHUP GELJANG (7319) | 4728 | 4413 | 93.34% | 4394 | 15 | 4 | 92.94% | 0.32% | 0.08% |
KANGPOKPI (2370) | 4687 | 2647 | 56.48% | 2616 | 18 | 1 | 55.81% | 0.38% | 0.02% |
LHUNGTIN (7321) | 3147 | 2895 | 91.99% | 2872 | 6 | 17 | 91.26% | 0.19% | 0.54% |
SAIKUL (2373) | 4738 | 4652 | 98.18% | 4630 | 19 | 2 | 97.72% | 0.4% | 0.04% |
SAITU GAMPHAZOL (2374) | 5222 | 4212 | 80.66% | 4170 | 30 | 12 | 79.85% | 0.57% | 0.23% |
T VAICHONG (7323) | 4596 | 2755 | 59.94% | 2751 | 4 | 0 | 59.86% | 0.09% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India