Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
CHARE (2341) | 1580 | 1580 | 100% | 1555 | 14 | 11 | 98.42% | 0.89% | 0.7% |
CHESSORE (2342) | 2432 | 2425 | 99.71% | 2416 | 5 | 4 | 99.34% | 0.21% | 0.16% |
LONGKHIM (2343) | 2878 | 2877 | 99.97% | 2843 | 32 | 2 | 98.78% | 1.11% | 0.07% |
NOKLAK (2344) | 3110 | 3101 | 99.71% | 3044 | 38 | 19 | 97.88% | 1.22% | 0.61% |
NOKSEN (2345) | 819 | 817 | 99.76% | 816 | 1 | 0 | 99.63% | 0.12% | 0% |
PANSO (6752) | 1975 | 1975 | 100% | 1967 | 4 | 4 | 99.59% | 0.2% | 0.2% |
SANGSANGYU (2346) | 4262 | 4249 | 99.69% | 4173 | 39 | 36 | 97.91% | 0.92% | 0.84% |
SHAMATOR (2347) | 2177 | 2175 | 99.91% | 2142 | 6 | 27 | 98.39% | 0.28% | 1.24% |
THONOKNYU (2348) | 2851 | 2848 | 99.89% | 2842 | 5 | 1 | 99.68% | 0.18% | 0.04% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India