Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BARIRIJO (6801) | 1120 | 1091 | 97.41% | 1062 | 14 | 15 | 94.82% | 1.25% | 1.34% |
CHETAM (6800) | 1297 | 1292 | 99.61% | 1276 | 9 | 7 | 98.38% | 0.69% | 0.54% |
DAPORIJO (2276) | 1205 | 1180 | 97.93% | 1099 | 70 | 11 | 91.2% | 5.81% | 0.91% |
DUMPORIJO (2278) | 2732 | 2617 | 95.79% | 2473 | 107 | 37 | 90.52% | 3.92% | 1.35% |
GIBA (2275) | 1148 | 1146 | 99.83% | 1132 | 13 | 1 | 98.61% | 1.13% | 0.09% |
LIMEKING (6798) | 795 | 780 | 98.11% | 724 | 16 | 40 | 91.07% | 2.01% | 5.03% |
NACHO (2281) | 1480 | 1474 | 99.59% | 1468 | 4 | 2 | 99.19% | 0.27% | 0.14% |
PAYENG (6799) | 1295 | 1295 | 100% | 1217 | 8 | 70 | 93.98% | 0.62% | 5.41% |
PUCHI GEKO (6802) | 209 | 209 | 100% | 207 | 2 | 0 | 99.04% | 0.96% | 0% |
Siyum (6803) | 1454 | 1453 | 99.93% | 1397 | 42 | 14 | 96.08% | 2.89% | 0.96% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India