Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ARITHANG CHONGRANG (7138) | 2141 | 1156 | 53.99% | 1111 | 41 | 4 | 51.89% | 1.91% | 0.19% |
CHUMBONG (7140) | 1826 | 322 | 17.63% | 305 | 14 | 3 | 16.7% | 0.77% | 0.16% |
DARAMDIN (6531) | 3540 | 1966 | 55.54% | 1748 | 191 | 27 | 49.38% | 5.4% | 0.76% |
DENTAM (6529) | 3290 | 1495 | 45.44% | 1388 | 76 | 7 | 42.19% | 2.31% | 0.21% |
GYALSHING (2159) | 4101 | 1872 | 45.65% | 1632 | 179 | 61 | 39.8% | 4.36% | 1.49% |
HEE MARTAM (7139) | 1912 | 710 | 37.13% | 680 | 25 | 3 | 35.56% | 1.31% | 0.16% |
KALUK (6530) | 2181 | 1034 | 47.41% | 971 | 56 | 7 | 44.52% | 2.57% | 0.32% |
MANGALBAREY (7141) | 2009 | 719 | 35.79% | 675 | 29 | 14 | 33.6% | 1.44% | 0.7% |
SORENG (2160) | 5209 | 1745 | 33.5% | 1560 | 146 | 39 | 29.95% | 2.8% | 0.75% |
YUKSOM (6528) | 1819 | 980 | 53.88% | 914 | 63 | 3 | 50.25% | 3.46% | 0.16% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India